
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DBOERS 0.00% 2026-02-22 EURDeutsche Boerse AG | Germany | 2026-02-22 | 0.000 | 2.23 |
DBOERS 0.13% 2031-02-22 EURDeutsche Boerse AG | Germany | 2031-02-22 | 0.125 | 2.73 |
DBOERS 1.13% 2028-03-26 EURDeutsche Boerse AG | Germany | 2028-03-26 | 1.125 | 2.30 |
DBOERS 1.25% 2047-06-16 EURDeutsche Boerse AG | Germany | 2047-06-16 | 1.250 | 4.46 |
DBOERS 1.50% 2032-04-04 EURDeutsche Boerse AG | Germany | 2032-04-04 | 1.500 | 2.94 |
DBOERS 1.63% 2025-10-08 EURDeutsche Boerse AG | Germany | 2025-10-08 | 1.625 | 0.00 |
DBOERS 2.00% 2048-06-23 EURDeutsche Boerse AG | Germany | 2048-06-23 | 2.000 | 4.44 |
DBOERS 3.75% 2029-09-28 EURDeutsche Boerse AG | Germany | 2029-09-28 | 3.750 | 2.62 |
DBOERS 3.88% 2026-09-28 EURDeutsche Boerse AG | Germany | 2026-09-28 | 3.875 | 2.33 |
DBOERS 3.88% 2033-09-28 EURDeutsche Boerse AG | Germany | 2033-09-28 | 3.875 | 3.17 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.