
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DHY 0.01% 2027-02-18 EURDeutsche Hypothekenbank AG | Germany | 2027-02-18 | 0.010 | 2.19 |
DHY 0.38% 2025-06-20 EURDeutsche Hypothekenbank AG | Germany | 2025-06-20 | 0.375 | 0.00 |
DHY 0.50% 2026-06-29 EURDeutsche Hypothekenbank AG | Germany | 2026-06-29 | 0.500 | 2.18 |
DHY 0.75% 2029-03-05 EURDeutsche Hypothekenbank AG | Germany | 2029-03-05 | 0.750 | 2.44 |
DHY 1.17% 2025-03-28 EURDeutsche Hypothekenbank AG | Germany | 2025-03-28 | 1.168 | 0.00 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.