
Deutsche Bank AG, founded in 1870 and headquartered in Frankfurt, Germany, operates a significant branch in New York City to serve the financial needs of its clients in North America. The bank focuses on providing a full range of financial services, including investment banking, asset management, and private banking.
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DB 1.45% 2025-04-01 USDDeutsche Bank AG New York branch | Germany | 2025-04-01 | 1.447 | — |
DB 1.69% 2026-03-19 USDDeutsche Bank AG New York branch | Germany | 2026-03-19 | 1.686 | 3.96 |
DB 3.96% 2025-11-26 USDDeutsche Bank AG New York branch | Germany | 2025-11-26 | 3.961 | 7.42 |
DB 4.95% 2031-08-04 USDDeutsche Bank AG New York branch | Germany | 2031-08-04 | 4.950 | 4.66 |
DB 5.37% 2027-09-09 USDDeutsche Bank AG New York branch | Germany | 2027-09-09 | 5.371 | 3.91 |
DB 5.68% 2031-08-04 USDDeutsche Bank AG New York branch | Germany | 2031-08-04 | 5.684 | 4.55 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.
Deutsche Bank's New York branch is active in the bond market, having begun its bond issuance program in the early 1990s. Notably, the bank issued $2 billion in senior debt in 2022, which garnered strong interest amidst a fluctuating interest rate environment. Currently, yields on Deutsche Bank’s bonds compare favorably to industry averages, reflecting the bank's strong credit profile. Additionally, the bank introduced green bonds as part of its sustainability efforts, focusing on environmentally friendly projects, which have been well received by investors.