
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
FCIIN 6.65% 2030-10-23 INRFood Corp. of India | India | 2030-10-23 | 6.650 | 7.07 |
FCIIN 7.09% 2031-08-13 INRFood Corp. of India | India | 2031-08-13 | 7.090 | 6.99 |
FCIIN 7.60% 2030-01-09 INRFood Corp. of India | India | 2030-01-09 | 7.600 | 7.21 |
FCIIN 7.64% 2029-12-12 INRFood Corp. of India | India | 2029-12-12 | 7.640 | 7.22 |
FCIIN 8.95% 2029-03-01 INRFood Corp. of India | India | 2029-03-01 | 8.950 | 6.98 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.