


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| FMEGR 0.63% 2026-11-30 EURFresenius Medical Care AG | Germany | 2026-11-30 | 0.625 | 2.39 |
| FMEGR 1.00% 2026-05-29 EURFresenius Medical Care AG | Germany | 2026-05-29 | 1.000 | 2.28 |
| FMEGR 1.25% 2029-11-29 EURFresenius Medical Care AG | Germany | 2029-11-29 | 1.250 | 2.93 |
| FMEGR 1.50% 2025-07-11 EURFresenius Medical Care AG | Germany | 2025-07-11 | 1.500 | 0.00 |
| FMEGR 1.50% 2030-05-29 EURFresenius Medical Care AG | Germany | 2030-05-29 | 1.500 | 3.05 |
| FMEGR 3.13% 2028-12-08 EURFresenius Medical Care AG | Germany | 2028-12-08 | 3.125 | 2.74 |
| FMEGR 3.25% 2030-11-24 EURFresenius Medical Care AG | Germany | 2030-11-24 | 3.250 | 3.16 |
| FMEGR 3.75% 2032-04-08 EURFresenius Medical Care AG | Germany | 2032-04-08 | 3.750 | 3.48 |
| FMEGR 3.88% 2027-09-20 EURFresenius Medical Care AG | Germany | 2027-09-20 | 3.875 | 2.64 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.