
Infineon Technologies AG, founded in 1999 and headquartered in Neubiberg, Germany, is a leading semiconductor manufacturer that focuses on power and security solutions. The company’s primary offerings include microcontrollers, power semiconductors, and sensors, which are crucial for various applications in automotive, industrial, and telecommunications sectors.
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
IFXGR 0.63% 2025-02-17 EURInfineon Technologies AG | Germany | 2025-02-17 | 0.625 | 0.00 |
IFXGR 1.13% 2026-06-24 EURInfineon Technologies AG | Germany | 2026-06-24 | 1.125 | 2.29 |
IFXGR 1.63% 2029-06-24 EURInfineon Technologies AG | Germany | 2029-06-24 | 1.625 | 2.74 |
IFXGR 2.00% 2032-06-24 EURInfineon Technologies AG | Germany | 2032-06-24 | 2.000 | 3.15 |
IFXGR 2.88% 2030-02-13 EURInfineon Technologies AG | Germany | 2030-02-13 | 2.875 | 2.91 |
IFXGR 2.88% Perpetual EURInfineon Technologies AG | Germany | Perpetual | 2.875 | 6.23 |
IFXGR 3.38% 2027-02-26 EURInfineon Technologies AG | Germany | 2027-02-26 | 3.375 | 2.44 |
IFXGR 3.63% Perpetual EURInfineon Technologies AG | Germany | Perpetual | 3.625 | 6.77 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.
Infineon began issuing bonds soon after its establishment, with its first notable bond issuance in 2002. The company has since successfully raised significant capital through various bonds, including a €1 billion bond in 2020, which helped finance strategic acquisitions and investments. Current yields on Infineon bonds remain competitive within the semiconductor sector, providing diverse options for investors, and the company's commitment to sustainable finance is evident in its green bonds, emphasizing their focus on environmentally responsible technologies.