


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| ISBRLP 0.45% 2026-02-25 EURInvestitions- und Strukturbank Rheinland-Pfalz | Germany | 2026-02-25 | 0.450 | 2.19 |
| ISBRLP 1.25% 2027-05-26 EURInvestitions- und Strukturbank Rheinland-Pfalz | Germany | 2027-05-26 | 1.250 | 2.26 |
| ISBRLP 2.88% 2027-10-22 EURInvestitions- und Strukturbank Rheinland-Pfalz | Germany | 2027-10-22 | 2.875 | 2.29 |
| ISBRLP 2.95% 2030-06-12 EURInvestitions- und Strukturbank Rheinland-Pfalz | Germany | 2030-06-12 | 2.950 | 2.64 |
| ISBRLP 3.00% 2026-05-19 EURInvestitions- und Strukturbank Rheinland-Pfalz | Germany | 2026-05-19 | 3.000 | 2.22 |
| ISBRLP 4.04% 2033-12-01 EURInvestitions- und Strukturbank Rheinland-Pfalz | Germany | 2033-12-01 | 4.042 | 3.04 |
| ISBRLP 4.09% 2029-03-02 EURInvestitions- und Strukturbank Rheinland-Pfalz | Germany | 2029-03-02 | 4.087 | 2.56 |
| ISBRLP 4.10% 2031-04-25 EURInvestitions- und Strukturbank Rheinland-Pfalz | Germany | 2031-04-25 | 4.098 | 2.74 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.