
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
KOSEPW 1.00% 2026-02-03 USDKorea South East Power Co | South Korea | 2026-02-03 | 1.000 | 4.09 |
KOSEPW 1.65% 2050-06-11 KRWKorea South East Power Co | South Korea | 2050-06-11 | 1.646 | 3.73 |
KOSEPW 1.82% 2026-04-08 KRWKorea South East Power Co | South Korea | 2026-04-08 | 1.824 | 2.68 |
KOSEPW 2.13% 2025-02-03 USDKorea South East Power Co | South Korea | 2025-02-03 | 2.125 | 0.00 |
KOSEPW 2.60% 2048-07-26 KRWKorea South East Power Co | South Korea | 2048-07-26 | 2.604 | 3.72 |
KOSEPW 4.08% 2025-06-29 KRWKorea South East Power Co | South Korea | 2025-06-29 | 4.082 | 2.65 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.