
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
GAMMAB 7.94% 2030-12-15 EURLottomatica S.p.A | Italy | 2030-12-15 | 7.942 | 5.99 |
GAMMAB 7.95% 2030-12-15 EURLottomatica S.p.A | Italy | 2030-12-15 | 7.952 | 5.99 |
GAMMAB 8.07% 2028-06-01 EURLottomatica S.p.A | Italy | 2028-06-01 | 8.067 | — |
GAMMAB 8.08% 2028-06-01 EURLottomatica S.p.A | Italy | 2028-06-01 | 8.077 | — |
GAMMAB 9.75% 2027-09-30 EURLottomatica S.p.A | Italy | 2027-09-30 | 9.750 | — |
GAMMAB 9.75% 2027-09-30 EURLottomatica S.p.A | Italy | 2027-09-30 | 9.750 | — |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.