
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
GGB 2.75% 2026-10-08 EURNational Bank of Greece | Greece | 2026-10-08 | 2.750 | 7.58 |
GGB 2.75% 2029-07-21 EURNational Bank of Greece | Greece | 2029-07-21 | 2.750 | 2.80 |
GGB 3.25% 2050-03-20 EURNational Bank of Greece | Greece | 2050-03-20 | 3.250 | 4.03 |
GGB 3.50% 2030-11-19 EURNational Bank of Greece | Greece | 2030-11-19 | 3.500 | 3.08 |
GGB 4.50% 2029-01-29 EURNational Bank of Greece | Greece | 2029-01-29 | 4.500 | 3.13 |
GGB 7.25% 2027-11-22 EURNational Bank of Greece | Greece | 2027-11-22 | 7.250 | 4.49 |
GGB 8.00% 2034-01-03 EURNational Bank of Greece | Greece | 2034-01-03 | 8.000 | 6.01 |
GGB 8.25% 2029-07-18 EURNational Bank of Greece | Greece | 2029-07-18 | 8.250 | 33.75 |
GGB 8.75% 2027-06-02 GBPNational Bank of Greece | Greece | 2027-06-02 | 8.750 | 7.10 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.