


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| PTHREE 0.88% 2026-01-26 EURP3 Group Sarl | Germany | 2026-01-26 | 0.875 | 2.44 |
| PTHREE 1.63% 2029-01-26 EURP3 Group Sarl | Germany | 2029-01-26 | 1.625 | 3.06 |
| PTHREE 3.75% 2033-04-02 EURP3 Group Sarl | Luxembourg | 2033-04-02 | 3.750 | 3.88 |
| PTHREE 4.00% 2032-04-19 EURP3 Group Sarl | Luxembourg | 2032-04-19 | 4.000 | 3.79 |
| PTHREE 4.63% 2030-02-13 EURP3 Group Sarl | Germany | 2030-02-13 | 4.625 | 3.38 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.