
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PKG 0.00% 2027-12-15 USDPackaging Corp Of America | United States | 2027-12-15 | 0.000 | 3.96 |
PKG 3.00% 2029-12-15 USDPackaging Corp Of America | United States | 2029-12-15 | 3.000 | 4.16 |
PKG 3.05% 2051-10-01 USDPackaging Corp Of America | United States | 2051-10-01 | 3.050 | 5.51 |
PKG 4.05% 2049-12-15 USDPackaging Corp Of America | United States | 2049-12-15 | 4.050 | 5.58 |
PKG 5.20% 2035-08-15 USDPackaging Corp Of America | United States | 2035-08-15 | 5.200 | 4.91 |
PKG 5.70% 2033-12-01 USDPackaging Corp Of America | United States | 2033-12-01 | 5.700 | 4.78 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.