
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PSDO 4.88% 2027-02-01 USDPresidio Holdings Inc. | United States | 2027-02-01 | 4.875 | 4.37 |
PSDO 4.88% 2027-02-01 USDPresidio Holdings Inc. | United States | 2027-02-01 | 4.875 | 4.39 |
PSDO 8.25% 2028-02-01 USDPresidio Holdings Inc. | United States | 2028-02-01 | 8.250 | 7.61 |
PSDO 8.25% 2028-02-01 USDPresidio Holdings Inc. | United States | 2028-02-01 | 8.250 | 7.61 |
PSDO 8.25% 2028-02-01 USDPresidio Holdings Inc. | United States | 2028-02-01 | 8.250 | 7.61 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.