
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
PKBSK 0.01% 2026-01-10 EURPrima banka Slovensko a.s. | Slovakia | 2026-01-10 | 0.010 | 2.34 |
PKBSK 0.01% 2027-09-14 EURPrima banka Slovensko a.s. | Slovakia | 2027-09-14 | 0.010 | 2.62 |
PKBSK 1.37% 2029-07-06 EURPrima banka Slovensko a.s. | Slovakia | 2029-07-06 | 1.373 | 2.74 |
PKBSK 1.66% 2028-04-20 EURPrima banka Slovensko a.s. | Slovakia | 2028-04-20 | 1.656 | 2.62 |
PKBSK 2.83% 2030-01-18 EURPrima banka Slovensko a.s. | Slovakia | 2030-01-18 | 2.834 | 2.80 |
PKBSK 4.25% 2025-10-06 EURPrima banka Slovensko a.s. | Slovakia | 2025-10-06 | 4.250 | 0.00 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.