


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| ROLLS 1.63% 2028-05-09 EURRolls-Royce plc | United Kingdom | 2028-05-09 | 1.625 | 2.68 |
| ROLLS 3.38% 2026-06-18 GBPRolls-Royce plc | United Kingdom | 2026-06-18 | 3.375 | 4.34 |
| ROLLS 3.63% 2025-10-14 USDRolls-Royce plc | United Kingdom | 2025-10-14 | 3.625 | 0.00 |
| ROLLS 3.63% 2025-10-14 USDRolls-Royce plc | United Kingdom | 2025-10-14 | 3.625 | 0.00 |
| ROLLS 4.63% 2026-02-16 EURRolls-Royce plc | United Kingdom | 2026-02-16 | 4.625 | 4.12 |
| ROLLS 4.63% 2026-02-16 EURRolls-Royce plc | United Kingdom | 2026-02-16 | 4.625 | 4.12 |
| ROLLS 5.75% 2027-10-15 GBPRolls-Royce plc | United Kingdom | 2027-10-15 | 5.750 | 4.33 |
| ROLLS 5.75% 2027-10-15 GBPRolls-Royce plc | United Kingdom | 2027-10-15 | 5.750 | 4.33 |
| ROLLS 5.75% 2027-10-15 USDRolls-Royce plc | United Kingdom | 2027-10-15 | 5.750 | 4.35 |
| ROLLS 5.75% 2027-10-15 USDRolls-Royce plc | United Kingdom | 2027-10-15 | 5.750 | 4.37 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.