
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
TTWO 3.55% 2025-04-14 USDTake-Two Interactive Software, Inc. | United States | 2025-04-14 | 3.550 | 0.00 |
TTWO 3.70% 2027-04-14 USDTake-Two Interactive Software, Inc. | United States | 2027-04-14 | 3.700 | 4.12 |
TTWO 4.00% 2032-04-14 USDTake-Two Interactive Software, Inc. | United States | 2032-04-14 | 4.000 | 4.62 |
TTWO 4.95% 2028-03-28 USDTake-Two Interactive Software, Inc. | United States | 2028-03-28 | 4.950 | 4.12 |
TTWO 5.00% 2026-03-28 USDTake-Two Interactive Software, Inc. | United States | 2026-03-28 | 5.000 | 4.22 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.