
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
TATSK 0.13% 2025-03-05 EURTatra Banka A.S. | Slovakia | 2025-03-05 | 0.125 | 0.00 |
TATSK 0.13% 2026-07-01 EURTatra Banka A.S. | Slovakia | 2026-07-01 | 0.125 | 2.17 |
TATSK 0.13% 2027-06-09 EURTatra Banka A.S. | Slovakia | 2027-06-09 | 0.125 | 2.67 |
TATSK 0.50% 2028-04-23 EURTatra Banka A.S. | Slovakia | 2028-04-23 | 0.500 | 3.19 |
TATSK 1.23% 2027-10-26 EURTatra Banka A.S. | Slovakia | 2027-10-26 | 1.232 | 3.49 |
TATSK 3.38% 2026-01-31 EURTatra Banka A.S. | Slovakia | 2026-01-31 | 3.375 | 2.24 |
TATSK 4.97% 2030-04-29 EURTatra Banka A.S. | Slovakia | 2030-04-29 | 4.971 | 3.89 |
TATSK 5.50% 2025-10-25 EURTatra Banka A.S. | Slovakia | 2025-10-25 | 5.500 | 5.37 |
TATSK 5.95% 2026-02-17 EURTatra Banka A.S. | Slovakia | 2026-02-17 | 5.952 | 5.76 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.