
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
TESSIN 0.00% 2026-03-31 CHFTessin Kanton | Switzerland | 2026-03-31 | 0.000 | 0.13 |
TESSIN 0.00% 2029-04-18 CHFTessin Kanton | Switzerland | 2029-04-18 | 0.000 | 0.25 |
TESSIN 0.01% 2025-12-22 CHFTessin Kanton | Switzerland | 2025-12-22 | 0.010 | 0.14 |
TESSIN 0.25% 2028-05-08 CHFTessin Kanton | Switzerland | 2028-05-08 | 0.250 | 0.19 |
TESSIN 1.25% 2027-06-11 CHFTessin Kanton | Switzerland | 2027-06-11 | 1.250 | 0.15 |
TESSIN 1.30% 2035-02-26 CHFTessin Kanton | Switzerland | 2035-02-26 | 1.300 | 0.68 |
TESSIN 1.45% 2054-01-30 CHFTessin Kanton | Switzerland | 2054-01-30 | 1.450 | 0.99 |
TESSIN 1.63% 2030-09-19 CHFTessin Kanton | Switzerland | 2030-09-19 | 1.625 | 0.39 |
TESSIN 1.75% 2031-04-21 CHFTessin Kanton | Switzerland | 2031-04-21 | 1.750 | 0.43 |
TESSIN 2.13% 2034-11-24 CHFTessin Kanton | Switzerland | 2034-11-24 | 2.125 | 0.65 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.