
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
TXT 2.45% 2031-03-15 USDTextron Inc. | United States | 2031-03-15 | 2.450 | 4.55 |
TXT 3.00% 2030-06-01 USDTextron Inc. | United States | 2030-06-01 | 3.000 | 4.33 |
TXT 3.38% 2028-03-01 USDTextron Inc. | United States | 2028-03-01 | 3.375 | 4.06 |
TXT 3.65% 2027-03-15 USDTextron Inc. | United States | 2027-03-15 | 3.650 | 4.22 |
TXT 3.88% 2025-03-01 USDTextron Inc. | United States | 2025-03-01 | 3.875 | 4.54 |
TXT 3.90% 2029-09-17 USDTextron Inc. | United States | 2029-09-17 | 3.900 | 4.28 |
TXT 4.00% 2026-03-15 USDTextron Inc. | United States | 2026-03-15 | 4.000 | 4.18 |
TXT 5.50% 2035-05-15 USDTextron Inc. | United States | 2035-05-15 | 5.500 | 4.97 |
TXT 6.10% 2033-11-15 USDTextron Inc. | United States | 2033-11-15 | 6.100 | 4.82 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.