


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| WU 1.35% 2026-03-15 USDWestern Union Company | United States | 2026-03-15 | 1.350 | 4.25 |
| WU 2.75% 2031-03-15 USDWestern Union Company | United States | 2031-03-15 | 2.750 | 4.70 |
| WU 2.85% 2025-01-10 USDWestern Union Company | United States | 2025-01-10 | 2.850 | 0.00 |
| WU 6.20% 2036-11-17 USDWestern Union Company | United States | 2036-11-17 | 6.200 | 5.55 |
| WU 6.20% 2036-11-17 USDWestern Union Company | United States | 2036-11-17 | 6.200 | 5.63 |
| WU 6.20% 2040-06-21 USDWestern Union Company | United States | 2040-06-21 | 6.200 | 5.62 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.