
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
WSTP 0.01% 2028-06-08 EURWestpac Securities NZ Limited (London branch) | United Kingdom | 2028-06-08 | 0.010 | 2.46 |
WSTP 0.10% 2027-07-13 EURWestpac Securities NZ Limited (London branch) | United Kingdom | 2027-07-13 | 0.100 | 2.43 |
WSTP 0.43% 2026-12-14 EURWestpac Securities NZ Limited (London branch) | United Kingdom | 2026-12-14 | 0.427 | 2.35 |
WSTP 1.10% 2026-03-24 EURWestpac Securities NZ Limited (London branch) | United Kingdom | 2026-03-24 | 1.099 | 2.23 |
WSTP 1.78% 2026-01-14 EURWestpac Securities NZ Limited (London branch) | United Kingdom | 2026-01-14 | 1.777 | 2.24 |
WSTP 2.37% 2025-03-07 USDWestpac Securities NZ Limited (London branch) | United Kingdom | 2025-03-07 | 2.370 | 0.00 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.