
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
WPZ 3.75% 2027-06-15 USDWilliams Partners L.P. | United States | 2027-06-15 | 3.750 | 4.03 |
WPZ 3.90% 2025-01-15 USDWilliams Partners L.P. | United States | 2025-01-15 | 3.900 | 0.00 |
WPZ 4.00% 2025-09-15 USDWilliams Partners L.P. | United States | 2025-09-15 | 4.000 | 0.00 |
WPZ 4.90% 2045-01-15 USDWilliams Partners L.P. | United States | 2045-01-15 | 4.900 | 5.66 |
WPZ 5.10% 2045-09-15 USDWilliams Partners L.P. | United States | 2045-09-15 | 5.100 | 5.69 |
WPZ 5.40% 2044-03-04 USDWilliams Partners L.P. | United States | 2044-03-04 | 5.400 | 5.43 |
WPZ 5.80% 2043-11-15 USDWilliams Partners L.P. | United States | 2043-11-15 | 5.800 | 5.71 |
WPZ 6.30% 2040-04-15 USDWilliams Partners L.P. | United States | 2040-04-15 | 6.300 | 5.45 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.