


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| YORKDS 4.62% 2027-06-21 CADYork Region District School Board | Canada | 2027-06-21 | 4.616 | 4.75 |
| YORKDS 5.10% 2031-06-01 CADYork Region District School Board | Canada | 2031-06-01 | 5.095 | 3.81 |
| YORKDS 5.10% 2032-06-07 CADYork Region District School Board | Canada | 2032-06-07 | 5.098 | 3.76 |
| YORKDS 5.30% 2025-06-03 CADYork Region District School Board | Canada | 2025-06-03 | 5.300 | 0.00 |
| YORKDS 5.53% 2026-05-13 CADYork Region District School Board | Canada | 2026-05-13 | 5.531 | 12.18 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.