
View all data FOR FREE!
Create an account today, no credit card required.
Issue Type | XXXX |
---|---|
Country | Ireland |
Industry | XXXX |
Region | XXXX |
Maturity Date | 2038-03-01 |
Par Value | 1000 |
Callable | XXXX |
Next Call Date | XXXX |
Call Type | XXXX |
Call Price (%) | XXXX |
Series | XXXX |
Class | XXXX |
Maturity Structure | XXXX |
Amount Outstanding (mil) | 484.70 |
Coupon | 6.025 |
---|---|
Coupon Type | XXXX |
Coupon Frequency | XXXX |
First Coupon Date | XXXX |
Last Coupon Date | XXXX |
Sinking Fund | XXXX |
---|---|
Security | XXXX |
Subordination | XXXX |
Debt Type | XXXX |
Issue Date | XXXX |
---|---|
Dated Date | XXXX |
Issue Size (mil) | 650 |
Min. Piece | XXXX |
Min. Increment | XXXX |
XXXX |
XS0816246077
Pays a 3.65% coupon and matures on August 23, 2032.
101.83 EUR▲ 0.32
XS0288429532
Pays a 4.625% coupon and matures on February 22, 2027.
103.19 EUR▲ 0.08
XS0223460592
Pays a 1.533% coupon and matures on June 29, 2029.
96.81 EUR▼ -0.01