


View all data FOR FREE!
Create an account today, no credit card required.
| Issue Type | XXXX |
|---|---|
| Country | Sweden |
| Industry | XXXX |
| Region | XXXX |
| Maturity Date | 2028-02-15 |
| Par Value | 2000000 |
| Callable | XXXX |
| Next Call Date | XXXX |
| Call Type | XXXX |
| Call Price (%) | XXXX |
| Series | XXXX |
| Class | XXXX |
| Maturity Structure | XXXX |
| Amount Outstanding (mil) | 1400.00 |
| Coupon | 3.1 |
|---|---|
| Coupon Type | XXXX |
| Coupon Frequency | XXXX |
| First Coupon Date | XXXX |
| Last Coupon Date | XXXX |
| Sinking Fund | XXXX |
|---|---|
| Security | XXXX |
| Subordination | XXXX |
| Debt Type | XXXX |
| Issue Date | XXXX |
|---|---|
| Dated Date | XXXX |
| Issue Size (mil) | 1400 |
| Min. Piece | XXXX |
| Min. Increment | XXXX |
This Swedbank AB corporate bond has a 3.10% fixed rate coupon paid on a annual basis. It was issued on February 15, 2022 with an issue size of 1400.00 million NOK and matures on February 15, 2028 with a last coupon date of February 15, 2027. |
Swedbank AB, founded in 1820 and headquartered in Stockholm, Sweden, serves as a key player in the Nordic banking sector, focusing on providing financial services to retail and corporate clients. The bank offers a range of products, including personal banking, mortgages, and investment services, along with corporate financing and asset management solutions.