
Howard Midstream Energy Partners LLC, founded in 2014 and headquartered in Houston, Texas, operates as a leading provider of midstream services in the energy sector. The company specializes in natural gas gathering, processing, and transportation, along with NGL (natural gas liquids) logistics.
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
HOWMID 6.75% 2027-01-15 USDHoward Midstream Energy Partners Llc | United States | 2027-01-15 | 6.750 | 14.04 |
HOWMID 6.75% 2027-01-15 USDHoward Midstream Energy Partners Llc | United States | 2027-01-15 | 6.750 | 13.78 |
HOWMID 7.38% 2032-07-15 USDHoward Midstream Energy Partners Llc | United States | 2032-07-15 | 7.375 | 6.55 |
HOWMID 7.38% 2032-07-15 USDHoward Midstream Energy Partners Llc | United States | 2032-07-15 | 7.375 | 6.59 |
HOWMID 8.88% 2028-07-15 USDHoward Midstream Energy Partners Llc | United States | 2028-07-15 | 8.875 | 6.88 |
HOWMID 8.88% 2028-07-15 USDHoward Midstream Energy Partners Llc | United States | 2028-07-15 | 8.875 | 6.88 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.
Howard Midstream Energy Partners began issuing bonds shortly after its inception, with its first significant issuance taking place in 2017 aimed at funding its expansion initiatives. Notable among its bond offerings was the $300 million issuance in 2020, which boasted a competitive yield compared to industry averages, positioning the company favorably in the capital markets. As of late 2023, the firm's bonds continue to attract attention for their strategic advantages, including callable features and favorable terms, particularly in light of the ongoing shifts in energy demand and regulatory changes.